<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareHunter &#187; rally</title>
	<atom:link href="http://www.sharehunter.com/news/tag/rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharehunter.com/news</link>
	<description>Timing Buys and Sells to Perfection</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wide Boys are out in force..</title>
		<link>http://www.sharehunter.com/news/the-wide-boys-are-out-in-force/</link>
		<comments>http://www.sharehunter.com/news/the-wide-boys-are-out-in-force/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:14:07 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ShareHunter News]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[FTSE index]]></category>
		<category><![CDATA[FTSE Sectors]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Stock Market indices]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[trading in stocks]]></category>
		<category><![CDATA[UK Banks]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1825</guid>
		<description><![CDATA[The Stock Market is a tough place to be right now  - with the UK’s, if not the World’s, economy in the worst condition seen in our lifetime.
 
And out from the woodwork, almost daily, come the wide-boy and hucksters’ emails offering to sell us their latest “secret” formula for instant success and riches on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Stock Market is a tough place to be right now  - with the UK’s, if not the World’s, economy in the worst condition seen in our lifetime.</strong></p>
<p><strong> </strong></p>
<p><strong>And out from the woodwork, almost daily, come the wide-boy and hucksters’ emails offering to sell us their latest “secret” formula for instant success and riches on the stock market!</strong></p>
<p><strong> </strong></p>
<p><strong><em>But the real “secret” of successful stock market investment is to understand that there is no secret –</em></strong></p>
<p><strong><em> </em></strong><strong><em>You simply need the right tools and the right approach.</em></strong></p>
<p><strong> And these are available from ShareHunter.com</strong></p>
<p><strong> </strong></p>
<p><strong>ShareHunter is not new; nor are we wide-boys or hucksters. Our service is genuine and successful – and has been so for the last 10 years.</strong></p>
<p><strong>Our award-winning technical research will not produce instant riches but it will guide you towards making the right investment decisions and help you to protect yourself from the “RBS syndrome” (i.e the 90% losers club).</strong></p>
<p><strong> With ShareHunter you get –</strong></p>
<p>ü  <strong>Detailed trading and money management strategies</strong></p>
<p>ü  <strong>Top share picks (liquid stocks – no 1p shares)</strong></p>
<p>ü  <strong>Daily trailing Stops updates</strong></p>
<p>ü  <strong>The chance to follow the professional (big) money investors</strong></p>
<p>ü  <strong>A weekly review of where the FTSE is heading</strong></p>
<p><strong> And all for a peppercorn monthly subscription </strong></p>
<p><strong> </strong></p>
<p><strong>Sign up for the </strong><strong>1 month Free Trial </strong><strong><a href="../../"></a></strong></p>
<p><strong> </strong></p>
<p><strong>Our Special Offer to you:</strong></p>
<p><strong> </strong><strong>Even if you cancel after your 1 month Free Trial we undertake to provide you with </strong></p>
<p><strong> our ‘FTSE Forecast’ Reports every week for the next 6 months, completely free of charge.</strong></p>
<p><strong> </strong></p>
<p><strong>We cannot make you instant riches but we can help to put you on the path towards a careful and steady accumulation of wealth, without gimmicks or smoke and mirrors and without big up-front or back-end fees.</strong></p>
<p><strong> </strong></p>
<p><strong>Come, Join Us, at ShareHunter….NOW, before the next big move on the stock market, and let’s make money together</strong><strong> …. </strong><strong><a href="../../">www.sharehunter.com</a> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/the-wide-boys-are-out-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a 1930&#8217;s Style Crash Might Mean</title>
		<link>http://www.sharehunter.com/news/what-a-1930s-style-crash-might-mean/</link>
		<comments>http://www.sharehunter.com/news/what-a-1930s-style-crash-might-mean/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:25:01 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[stock market trend]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1802</guid>
		<description><![CDATA[There has been much talk of late, in the press, on television and by the Governor of the Bank of England no less, to the effect that the current World economic crisis could be as potentially as bad as, if not worse than, the Great Depression of the 1930’s.
Well, if that is true and if [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much talk of late, in the press, on television and by the Governor of the Bank of England no less, to the effect that the current World economic crisis could be as potentially as bad as, if not worse than, the Great Depression of the 1930’s.</p>
<p>Well, if that is true and if the stock markets follow a 1930’s pattern then we are all in for a torrid time  -</p>
<p>Here is the DJIA from the 1929 crash thru’ to 1933 (weekly prices) -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/10/djia1928-to-33-980-size.jpg"><img class="aligncenter size-large wp-image-1803" title="djia1928 to 33 (980 size)" src="http://www.sharehunter.com/news/wp-content/uploads/2011/10/djia1928-to-33-980-size-660x451.jpg" alt="" width="660" height="451" /></a> (Click on chart to enlarge)</p>
<p>But we have to observe that the markets have, over the last few months (of dire and worsening predictions), held up remarkably well and, so far at least, show little sign of the calamity of a 1930’s style crash and attrition period.</p>
<p>Here is the Current DJIA from 2007 to date -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/10/mr5-1610.jpg"><img class="aligncenter size-large wp-image-1804" title="mr5-1610" src="http://www.sharehunter.com/news/wp-content/uploads/2011/10/mr5-1610-660x336.jpg" alt="" width="660" height="336" /></a></p>
<p>For the present Dow to mirror the 1930’s Dow it would first have to fall below the 7000 level and then drift down over the succeeding two to three years towards the 1470 area (-89% from the 13362 October 2007 high). That hardly looks likely! Even a collapse to the 7000 level, although not impossible to consider, does not look very likely.</p>
<p>Turning to the FTSE 100, the effect of a 1930’s style collapse and attrition period would involve first a crash to the 3475 level (which <span style="text-decoration: underline;">will</span> <span style="text-decoration: underline;">happen</span> if the 4782 support level is broken!) and then a drift down towards the 750 area! -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/10/FTSE-Necklines.jpg"><img class="aligncenter size-large wp-image-1805" title="FTSE Necklines" src="http://www.sharehunter.com/news/wp-content/uploads/2011/10/FTSE-Necklines-660x336.jpg" alt="" width="660" height="336" /></a></p>
<p>Again, that hardly looks likely given the degree of support that the 5000 level has been providing for the FTSE let alone the 4782 level which would have to be pierced by a strong down move.</p>
<p>In fact, what seems to be happening currently is that the FTSE 100 is preparing for a sizeable jump. It has been receiving good support and is now in process of breaking out above the 5400 level (which we reported previously it was likely to reach). And now we find that it may be able to gain ground above the higher level of 5650 that we also highlighted earlier; there is now good prospect that the FTSE could jump to the 5770 level before falling back again.</p>
<p>The FTSE 100 (weekly prices) -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/10/mr1-1610.jpg"><img class="aligncenter size-large wp-image-1806" title="mr1-1610" src="http://www.sharehunter.com/news/wp-content/uploads/2011/10/mr1-1610-660x336.jpg" alt="" width="660" height="336" /></a></p>
<p>But, just so that we don’t entirely lose our ‘jeremiah’ reputation &#8211; a rise to 5600 or even 5770 would not preclude the possibility of a subsequent collapse. And any such collapse would have an even bigger impact coming, as it would, from an higher level and perhaps when expectation of it had lessened &#8211; there is nothing that old Damocles likes to do more than to swing that great sword of his when we mere mortals least expect it!</p>
<p>Alan Saunders           Chief Analyst,  ShareHunter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/what-a-1930s-style-crash-might-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareHunter &#8211; Winning With REALLY Successful Stock Market Analysis</title>
		<link>http://www.sharehunter.com/news/sharehunter-winning-with-really-successful-stock-market-analysis/</link>
		<comments>http://www.sharehunter.com/news/sharehunter-winning-with-really-successful-stock-market-analysis/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:20:14 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[ShareHunter News]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[FTSE index]]></category>
		<category><![CDATA[FTSE Sectors]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading in stocks]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1794</guid>
		<description><![CDATA[We have been looking back over the last 9 months issues of our &#8216;FTSE Forecast&#8217; Reports and feel very proud of the way in which we have accurately forecast what would happen to the FTSE.
It is this sort of practical and straight forward analysis that has helped us and the ShareHunter subscribers not just to [...]]]></description>
			<content:encoded><![CDATA[<p>We have been looking back over the last 9 months issues of our &#8216;FTSE Forecast&#8217; Reports and feel very proud of the way in which we have accurately forecast what would happen to the FTSE.</p>
<p><strong>It is this sort of practical and straight forward analysis that has helped us and the ShareHunter subscribers not just to position themselves correctly and to make money by trading with the dominant trend but also, and so importantly, to avoid losing large chunks of their investment capital by avoiding the sudden downturns in share prices.</strong></p>
<p>Here, by way of example, area  few extracts from The &#8216;FTSE Forecast&#8217; during 2011 so far -</p>
<p>1. 31st Jan  &#8211; &#8220;&#8230;if the 5770 level holds then the FTSE will rise to 6055 again but if it fails then the FTSE will fall to 5000&#8230;&#8221;</p>
<p>2. 13th Feb &#8211; &#8220;&#8230;Our special &#8216;Momentum Indicator&#8217; is continuing to point towards a coming sharp fall on the markets&#8230;&#8221;</p>
<p>3. 13th Mar &#8211; &#8220;&#8230;The signals presented bu our &#8216;Momentum Indicator&#8217; show a disturbing divergence for the FTSE (even more pronounced for the S&amp;P 500); something just isn&#8217;t right and we all need to be watchful (for a crash)!&#8230;&#8221;</p>
<p>4. 25th Apr &#8211; &#8220;&#8230;A triple Top is forming &#8211; this could lead to a sharp downturn in the FTSE&#8230;.&#8221;</p>
<p>5. 2nd May &#8211; &#8220;&#8230;The FTSE is at an important &#8216;Either/Or&#8217; juncture &#8211; Either it is going to break upwards OR it is going to crash&#8230;&#8221;</p>
<p>6. 5th Jun &#8211; &#8220;&#8230;The FTSE is finely balanced and could soon start an extensive decline&#8230;&#8221;</p>
<p>7. 19th Jul &#8211; &#8220;&#8230;Do not be tempted to buy shares now. A Painful time is now due to follow. A fall is approaching and it could be fast and furious&#8230;.&#8221;</p>
<p>8. 15th Aug &#8211; &#8220;&#8230;The markets are building towards a decisive downmove&#8230;&#8221;</p>
<p>9. 4th Sep &#8211; &#8220;&#8230;Share prices are likely to fall again &#8211; and will take the FTSE down to the 4782 area&#8230;&#8221; (NB. the FTSE fell to 4791 on the 8th Sept!!!)</p>
<p>And, for Autumn/Winter 2011 &#8211; &#8220;&#8230;The FTSE will fall again to the 4782 area and then likely crash as far as the 3500 level&#8221;</p>
<p>ShareHunter&#8217;s &#8216;Trend Analysis&#8217; is unique and our forecasts have a high degree of accuracy allowing our subscribers to enjoy successful investment opportunities &#8211; in falling as well as rising markets.</p>
<p>Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/sharehunter-winning-with-really-successful-stock-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Turmoil &#8211; All our Subscribers Were Warned Well in Advance</title>
		<link>http://www.sharehunter.com/news/the-stock-market-turmoil-all-our-subscribers-were-warned-well-in-advance/</link>
		<comments>http://www.sharehunter.com/news/the-stock-market-turmoil-all-our-subscribers-were-warned-well-in-advance/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:29:18 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[ShareHunter News]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1789</guid>
		<description><![CDATA[Even by current volatility standards today (Thursday 22 Sept) was some day!
But we anticipate (expect!) that not one of ShareHunter’s subscribers  (well, those of you who read the ‘FTSE Forecast’ each week anyway) got caught holding Long trades in such a dire crash.
We have been consistent over many months now in identifying the dominant trend [...]]]></description>
			<content:encoded><![CDATA[<p>Even by current volatility standards today (Thursday 22 Sept) was some day!</p>
<p>But we anticipate (expect!) that not one of ShareHunter’s subscribers  (well, those of you who read the ‘FTSE Forecast’ each week anyway) got caught holding Long trades in such a dire crash.</p>
<p><em>We have been consistent over many months now in identifying the dominant trend of the markets and of the FTSE 100 and S&amp;P 500 in particular and warning of the likely falls to follow as the trend strengthened and we have been consistently accurate with our forecasts of the levels that the FTSE is likely to reach.</em></p>
<p>We would, of course, deny that this is a “We told you so” blog …(but you ‘re right. It is).</p>
<p>Today the FTSE has reached the 5000 level that we mentioned in Sunday’s ‘FTSE Forecast’ report – but it hasn’t closed below it, yet! Should it do so then it will certainly fall to test the 4782 level and, should it then close below 4782 (for two consecutive days) then its next major low is likely to be the in the area of 3500!</p>
<p>So, it could be a case of…”a 5% in-a-day crash to 5000?…you ain’t seen nothing yet”!! We wouldn’t mind being wrong but the analysis shows that if 4782 fails as a support level then that is what is going to happen.</p>
<p>We are all due for some exciting times in the coming weeks. And, one day there is, of course, going to be a turning point when an investment into shares is going to create huge wealth over the longer term.</p>
<p>It would pay you to get the support of ShareHunter&#8217;s consistently accurate analysis as your guide. Visit www.sharehunter.com and subscribe for just about the best  stock market and share analysis that there is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/the-stock-market-turmoil-all-our-subscribers-were-warned-well-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low Can the FTSE Go?</title>
		<link>http://www.sharehunter.com/news/how-low-can-the-ftse-go/</link>
		<comments>http://www.sharehunter.com/news/how-low-can-the-ftse-go/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:08:19 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1784</guid>
		<description><![CDATA[Again this weekend, in our &#8216;FTSE Forecast&#8217; weekly report we cautioned that the FTSE was likely to fall further this week &#8211; and Monday proved us right. But how low could the FTSE go? Has it bottomed out already? Or is there more downside to come?
Here is the chart of the FTSE 100 using weekly [...]]]></description>
			<content:encoded><![CDATA[<p>Again this weekend, in our &#8216;FTSE Forecast&#8217; weekly report we cautioned that the FTSE was likely to fall further this week &#8211; and Monday proved us right. But how low could the FTSE go? Has it bottomed out already? Or is there more downside to come?</p>
<p>Here is the chart of the FTSE 100 using weekly prices (which is the only way to properly determine the <em>dominant trend</em> of the market) -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/09/mr1-11091.jpg"><img class="aligncenter size-large wp-image-1786" title="mr1-1109" src="http://www.sharehunter.com/news/wp-content/uploads/2011/09/mr1-11091-660x336.jpg" alt="" width="660" height="336" /></a></p>
<p>The FTSE 100 is likely to fall back down again to the 4782 level where it will hope to find buyers jumping in so allowing it to rally back up the scale. But, if it fails to find sufficient support and falls, and closes, below 4782 then it will be destined to go quite a lot lower; as we have indicated in previous reports, probably down to the 3475 level area.</p>
<p>Analysis of the wider market doesn’t show any greater degree of support for a meaningful rally. The FTSE 250 looks likely to drift down towards a test for support at the 8850 level area -</p>
<p><a href="http://www.sharehunter.com/news/wp-content/uploads/2011/09/mr2-1109.jpg"><img class="aligncenter size-large wp-image-1787" title="mr2 - 1109" src="http://www.sharehunter.com/news/wp-content/uploads/2011/09/mr2-1109-660x336.jpg" alt="" width="660" height="336" /></a></p>
<p>It could prove to be a costly mistake to be buying into this market (other than on a very short term basis).  Support from across the Atlantic looks very unlikely and the FTSE is in a Downtrend as its dominant trend and, whilst that remains in force, lower share prices are likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/how-low-can-the-ftse-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Advice for Lord Sugar (who bought bank shares last week!)</title>
		<link>http://www.sharehunter.com/news/free-advice-for-lord-sugar-who-bought-bank-shares-last-week/</link>
		<comments>http://www.sharehunter.com/news/free-advice-for-lord-sugar-who-bought-bank-shares-last-week/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:05:14 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ShareHunter News]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[bottom trawling]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lord Sugar]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[SIPPS]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market collapse]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Stock Market indices]]></category>
		<category><![CDATA[stock market recovery]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[trend change]]></category>
		<category><![CDATA[UK Banks]]></category>

		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1771</guid>
		<description><![CDATA[Sir, &#8216;Bottom trawling&#8217; is for losers. Far better not to guess that the bottom has been reached and to wait for the market to turn and change its dominant trend before trying to assess &#8216;good&#8217; value.
Buying because a share looks cheap can be very costly &#8211; as you have just discovered.
ShareHunter subscribers knew not to [...]]]></description>
			<content:encoded><![CDATA[<p>Sir, &#8216;Bottom trawling&#8217; is for losers. Far better not to guess that the bottom has been reached and to wait for the market to turn and change its dominant trend before trying to assess &#8216;good&#8217; value.</p>
<p>Buying because a share looks cheap can be very costly &#8211; as you have just discovered.</p>
<p>ShareHunter subscribers knew <span style="text-decoration: underline;">not</span> to buy last week  (they also knew weeks ago that the crash was coming and they knew when to go short of shares to make some fat profits rather than looking to buy cheap).</p>
<p>There will come a point when shares represent a fantastic &#8216;buy&#8217; opportunity but that is not yet and will only be after the bottom has been formed and confirmed. That way you will make money from your share purchases, sir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharehunter.com/news/free-advice-for-lord-sugar-who-bought-bank-shares-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;FTSE Forecast&#8217; &#8211; Accurately Points the Way for Investors and Traders</title>
		<link>http://www.sharehunter.com/news/the-ftse-forecast-accurately-points-the-way-for-investors-and-traders/</link>
		<comments>http://www.sharehunter.com/news/the-ftse-forecast-accurately-points-the-way-for-investors-and-traders/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:05:37 +0000</pubDate>
		<dc:creator>ShareHunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ShareHunter News]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bull market]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Footsie]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 350]]></category>
		<category><![CDATA[FTSE index]]></category>
		<category><![CDATA[FTSE Sectors]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Market bottom]]></category>
		<category><![CDATA[market rally]]></category>
