<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ShareHunter</title>
	<atom:link href="http://www.sharehunter.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharehunter.com/news</link>
	<description>Timing Buys and Sells to Perfection</description>
	<lastBuildDate>Tue, 21 Jun 2011 12:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Importance of the Trend of the FTSE by Simon</title>
		<link>http://www.sharehunter.com/news/the-importance-of-the-trend-of-the-ftse/comment-page-1/#comment-9085</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1738#comment-9085</guid>
		<description>Do you use your analysis to trade CFDs, or have you tried this in the past? Is it something you would consider?</description>
		<content:encoded><![CDATA[<p>Do you use your analysis to trade CFDs, or have you tried this in the past? Is it something you would consider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Armaggedon Deferred Not Cancelled by San Diego Hardwood Installation</title>
		<link>http://www.sharehunter.com/news/stock-market-armaggedon-deferred-not-cancelled/comment-page-1/#comment-8484</link>
		<dc:creator>San Diego Hardwood Installation</dc:creator>
		<pubDate>Wed, 15 Jun 2011 05:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=778#comment-8484</guid>
		<description>Great, thanks for sharing this blog post.Thanks Again. Keep writing.</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing this blog post.Thanks Again. Keep writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Markets Review by schwinn 230</title>
		<link>http://www.sharehunter.com/news/market-review/comment-page-1/#comment-8463</link>
		<dc:creator>schwinn 230</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=223#comment-8463</guid>
		<description>You have gained a new subscriber. Please keep up the good work and I look forward to more of your excellent posts. I think it is so great, that I’ve actually gone ahead and linked to your site (dofollow) from here: http://reviewedcentre.com/websites-that-i-like/</description>
		<content:encoded><![CDATA[<p>You have gained a new subscriber. Please keep up the good work and I look forward to more of your excellent posts. I think it is so great, that I’ve actually gone ahead and linked to your site (dofollow) from here: <a href="http://reviewedcentre.com/websites-that-i-like/" rel="nofollow">http://reviewedcentre.com/websites-that-i-like/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FTSE to Rise or to Fall? by ShareHunter</title>
		<link>http://www.sharehunter.com/news/the-ftse-to-rise-or-to-fall/comment-page-1/#comment-1877</link>
		<dc:creator>ShareHunter</dc:creator>
		<pubDate>Mon, 08 Nov 2010 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1325#comment-1877</guid>
		<description>Thank you. Your kind comment is much appreciated</description>
		<content:encoded><![CDATA[<p>Thank you. Your kind comment is much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FTSE to Rise or to Fall? by CFD trading</title>
		<link>http://www.sharehunter.com/news/the-ftse-to-rise-or-to-fall/comment-page-1/#comment-1863</link>
		<dc:creator>CFD trading</dc:creator>
		<pubDate>Sun, 07 Nov 2010 03:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1325#comment-1863</guid>
		<description>My call is up on the FTSE, with the most recent stimulus package I think we are in recovery mode. This is a great article, keep up the good work.</description>
		<content:encoded><![CDATA[<p>My call is up on the FTSE, with the most recent stimulus package I think we are in recovery mode. This is a great article, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FTSE &#8216;Dam&#8217; is due to Burst Soon by ShareHunter</title>
		<link>http://www.sharehunter.com/news/the-ftse-dam-is-due-to-burst-soon/comment-page-1/#comment-1336</link>
		<dc:creator>ShareHunter</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1307#comment-1336</guid>
		<description>Hi Jonathan,
Good question. I am sorry that we gave no firm conclusion but really no conclusion could be given as the signals are confused and not definitive enough at the moment for us to be able to say firmly that the index is about to travel in one direction or another. By being &#039;ready for it&#039; we mean that we will not be surprised or caught out by a sudden collapse, should it occur. We will try to offer a little more definitive view in our next update although (sales pitch) more detail is always given in our weekly &#039;FTSE Forecast&#039;.</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,<br />
Good question. I am sorry that we gave no firm conclusion but really no conclusion could be given as the signals are confused and not definitive enough at the moment for us to be able to say firmly that the index is about to travel in one direction or another. By being &#8216;ready for it&#8217; we mean that we will not be surprised or caught out by a sudden collapse, should it occur. We will try to offer a little more definitive view in our next update although (sales pitch) more detail is always given in our weekly &#8216;FTSE Forecast&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FTSE &#8216;Dam&#8217; is due to Burst Soon by Jonathan</title>
		<link>http://www.sharehunter.com/news/the-ftse-dam-is-due-to-burst-soon/comment-page-1/#comment-1268</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1307#comment-1268</guid>
		<description>....but which way is it going to move....? When you say you are ready for it...in what way. Do you mean when you see a slide we short sell it all..? or if it chases up we buy buy buy...? 

Sorry i am confused as there is no conclusion to your post - please clarify.

thanks
jonathan</description>
		<content:encoded><![CDATA[<p>&#8230;.but which way is it going to move&#8230;.? When you say you are ready for it&#8230;in what way. Do you mean when you see a slide we short sell it all..? or if it chases up we buy buy buy&#8230;? </p>
<p>Sorry i am confused as there is no conclusion to your post &#8211; please clarify.</p>
<p>thanks<br />
jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE FORECAST by ShareHunter</title>
		<link>http://www.sharehunter.com/news/ftse-forecast/comment-page-1/#comment-744</link>
		<dc:creator>ShareHunter</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1166#comment-744</guid>
		<description>Nikki,
Why were you long of the banks? They were not alerted as buys by us. If you buy stocks that are in downtrend you may get lucky and pick up a rally but the risk is always greater when you trade against the dominant trend and so there is a greater risk of getting whipsawed as the price reverts to its main trend. I will send you analytical reviews if you will email me (alan@sharehunter.com) with the names. The FTSE is at a level where it could change direction. I have just posted a new blog.
Alan
@ShareHunter</description>
		<content:encoded><![CDATA[<p>Nikki,<br />
Why were you long of the banks? They were not alerted as buys by us. If you buy stocks that are in downtrend you may get lucky and pick up a rally but the risk is always greater when you trade against the dominant trend and so there is a greater risk of getting whipsawed as the price reverts to its main trend. I will send you analytical reviews if you will email me (alan@sharehunter.com) with the names. The FTSE is at a level where it could change direction. I have just posted a new blog.<br />
Alan<br />
@ShareHunter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE FORECAST by Nikki Daniels</title>
		<link>http://www.sharehunter.com/news/ftse-forecast/comment-page-1/#comment-742</link>
		<dc:creator>Nikki Daniels</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=1166#comment-742</guid>
		<description>Q. Are we now seeing a new longer term surge upwards of the FTSE and UK stocks or are the current price levels merely a rebound in a bear market. Got stopped out on UK banks earlier this month and have missed the bounce back up. Is now a time to be buying UK bank stocks again or buying back into UK stocks at the moment? Please advise.
I am a £39.00 trading service member</description>
		<content:encoded><![CDATA[<p>Q. Are we now seeing a new longer term surge upwards of the FTSE and UK stocks or are the current price levels merely a rebound in a bear market. Got stopped out on UK banks earlier this month and have missed the bounce back up. Is now a time to be buying UK bank stocks again or buying back into UK stocks at the moment? Please advise.<br />
I am a £39.00 trading service member</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger of a Stock Market Crash by Carson Washington</title>
		<link>http://www.sharehunter.com/news/danger-of-a-stock-market-crash/comment-page-1/#comment-683</link>
		<dc:creator>Carson Washington</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharehunter.com/news/?p=427#comment-683</guid>
		<description>as always, stock market is one of the best ways to earn lots of money.-:;</description>
		<content:encoded><![CDATA[<p>as always, stock market is one of the best ways to earn lots of money.-:;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

